
| 1 | FUKUICOMPUTER.,Inc |
|---|---|
| 2 | GEOSURF CORPORATION |
| 3 | roth |
| 4 | SHOBUNSHA PUBLICATIONS,INC. |
| 5 | JM Technology Inc |
| 6 | ASCO CORPORATION |
| 7 | |
| 8 | i-Transport Lab.Co.,Ltd |
| 9 | INTERGRATED SOFTWERE RRODUCTS CORPORATION |
| 10 | SuperMap JapanCo.,LTD |
| 11 | PAX INTERNATIONAL |
| 12 | GOGA,Inc |
| 13 | Zivil.CO.,Ltd |
| 14 | Nippon GPS Data Service Corporation |
| 15 | Association for Promotion of Infrastructure Geospatial Information Distribution |
| 16 | ePI-NET Inc. |
| 17 | Japan Digital Road Map Association |
| 18 | Mirukuru Co.,Ltd. |
| 19 | Tokyo Cartgraphic Co.,Ltd |
| 20 | Geoplan Co.,Ltd |
| 21 | Orkney,Inc. DYNATECH INC. |
| 22 | AISAN TECHNOLOGY CO.,LTD Autodesk,Inc. |
| 23 | KOKUSAI KOGYO CO.,LTD |
| 24 | TOPCON CORPORATION |
| 25 | Iwane Laboratories,Ltd. |
| 26 | Hakodate Regional Industry Promotion Organization |
|---|---|
| 27 | Acreeg Corporation. |
| 28 | Silver Data Spatial-GIS Co.Ltd.,Xiamen |
| 29 | National Institute of Advanced Industrial Science and technology |
| 30 | Statistical Infprmation Institute for Consulting and Analysis |
| 31 | Ministry of Land,Infrastructure,Transport and Tourism,National and Regional Policy Burean |
| 32 | Hemisphere Inc. |
| 33 | Pacific Vision Corp. East View Geospatial |
| 34 | TAMAGAWA SEIKI CO.,LTD. |
| 35 | NAKANIHON AIR SERVICE |
| 36 | JM Corporation |
| 37 | SOOKI Co.,Ltd. |
| 38 | Ricoh Company,Ltd. |
| 39 | SHOSHIN CORPORATION |
| 40 | Image ONE Co.,Ltd. |
| 41 | SANEI Co.,Ltd. |
| 42 | SHOWA |
| 43 | Mapping Enterprises Association Japan |
| 44 | PASCO CORPORATION |
| 45 | COSMO SOUND CO.,Ltd |
| 46 | MAPCOM,Inc. |
| 47 | NTTDATA CORPORATION |
| 48 | Mirukuru Co.,Ltd. |
| 49 | Hitachi,Ltd. |
| 50 | |
| 51 | Deviceworks.co.,LTD |
| 52 | Hewlett・Packard Japan,Ltd. |
| 53 | ZENRIN CO.,LTD. |
| 1 | Ministry of Economy,Trade and Industry Space Industry office Japan Space Systems |
|---|---|
| 2 | CORE CORPORATION |
| 3 | JENOBA CO.,LTD |
| 4 | ACS Co.Ltd |
| 5 | NEC Corporation |
| 6 |
Secretariat of Strategic Headquarters for Space Policy,Cabinet Secretariat Japan Aerospace Exploration Agency Satellite Positioning Research and Application Center. |
| 7 | Hitachi Solutions,Ltd DIGITAL GLOBE INTERNATIONAL,INC. |
|---|---|
| 8 | Nikon-Trinble Co.,LTD |
| 9 | Geoscience Co.,LTD |
| 10 | FUJITSU LIMITED |
| 11 | JAPAN SPACE IMAGING |
| 12 | REMOTE SENSING TECHNOLOGY CENTER OF JAPAN |
| 1 | TI Asahi Co.,LTD |
|---|---|
| 2 | KAKUMARU |
| 3 | Hitchi Zosen Corporation |
| 4 | Japan Federation of Land and House Inverstigators Assocation |
| 5 | PUBLIC WORKS RESERCH INSTITUTE |
| 6 | Japan Federation of Survey and Planning Associations |
| 7 | Association of Precise Survey and Applied Technology |
| 8 | Informatix |
| 9 | Esri Japan Corporation |
| 10 |
MTprecision |
| 11 | ASIA AIR SURVEY CO.LTD. |
| 12 | Japan Association of Surveyors |
| 13 |
National Institute for Environmental Studies Biodiversity Center of Japan |
| 14 | National Research Institute of Fire Disaster |
|---|---|
| 15 | Japan Surveying Instruments Manufacturers'Association |
| 16 | AERO ASAHI |
| 17 | Ushikata Mfg.Co.,Ltd |
| 18 | National Research Institute for Earth Science and Disaster Prevention |
| 19 | Construction Reseach Center of Gifu Prefecture |
| 20 | RIPRO Corporation |
| 21 | TAKE OFF Co.Ltd |
| 22 | Geospatial Information Authority of Japan |
| 23 | |
| 24 | JAPAN MAP CENTER |
| 25 | National Agriculture and Food Research Organization National Institute for Rural Engineering |
| 26 |
Forestry and Forest Products Reseach Institute Research and Development Center. |
| 1 | RIEGL JAPAN LTD. |
|---|---|
| 2 | 3D Network Japan |
| 3 | Keisoku Research Consultant Co.,Ltd |
| 4 | |
|---|---|
| 5 | |
| 6 | Kanazawa Institute of Technology |
| 1 | Japan Hydrographic Association |
|---|---|
| 2 |
Viziotex Corporation Chesapeake Technology Inc. |
| 3 | CODEN CO.,LTD. |
| 4 | Ocean High Technology Institute,Inc. |
|---|---|
| 5 | Arc Geo Support Co.,Ltd. |